The 2012 ICC World Twenty20 will be the fourth ICC World Twenty20 competition, an international Twenty20 cricket tournament that will be held in Sri Lanka between September 18 and October 7, 2012. The schedule has been posted by ICC. This will be the first World Twenty20 tournament held in an Asian country, the last three being held in South Africa, England and the West Indies respectively. The format will see four groups of three in a preliminary round. India and England are in the same group and will be joined by the runner up of the ICC World Twenty20 Qualifier; Afghanistan. The Champions of the ICC World Twenty20 Qualifier; Ireland are in a group with West Indies and Australia. Sri Lanka, South Africa and Zimbabwe, and Pakistan, New Zealand and Bangladesh are the other two groups.
Match fixtures were announced on 21 September 2011 by ICC. On the same date, the ICC also unveiled the logo of the tournament, named "Modern Spin"
Groups
The groups were announced on 21 September 2011.Group A | Group B | Group C | Group D |
---|---|---|---|
England (A1) | Australia (B1) | Sri Lanka (C1) | Pakistan (D1) |
India (A2) | West Indies (B2) | South Africa (C2) | New Zealand (D2) |
Afghanistan | Ireland | Zimbabwe | Bangladesh |
ICC World Twenty20 2012 Fixtures
Date | Match |
Tues 18 Sep | Sri Lanka v Zimbabwe (1930-2230), Hambantota |
Wed 19 Sep | Australia v Q1 (1530-1830), Colombo |
Wed 19 Sep | India v Q2 (1930-2230), Colombo |
Thurs 20 Sep | South Africa v Zimbabwe (1930-2230), Hambantota |
Fri 21 Sep | New Zealand v Bangladesh (1530-1830), Pallekele |
Fri 21 Sep | England v Q2 (1930-2230), Colombo |
Sat 22 Sep | Sri Lanka v South Africa (1530-1830), Hambantota |
Sat 22 Sep | Australia v West Indies (1930-2230), Colombo |
Sun 23 Sep | Pakistan v New Zealand (1530-1830), Pallekele |
Sun 23 Sep | England v India (1930-2230), Colombo |
Mon 24 Sep | West Indies v Qualifier 1 (1930-2230), Colombo |
Tues 25 Sep | Pakistan v Bangladesh (1930-2230), Pallekele |
Thurs 27 Sep | C1 v D2 (1530-1830), Pallekele |
Thurs 27 Sep | A1 v B2 (1930-2230), Pallekele |
Fri 28 Sep | D1 v C2 (1530-1830), Colombo |
Fri 28 Sep | B1 v A2 (1930-2230), Colombo |
Sat 29 Sep | A1 v D2 (1530-1830), Pallekele |
Sat 29 Sep | C1 v B2 (1930-2230), Pallekele |
Sun 30 Sep | B1 v C2 (1530-1830), Colombo |
Sun 30 Sep | D1 v A2 (1930-2230), Colombo |
Mon 1 Oct | B2 v D2 (1530-1830), Pallekele |
Mon 1 Oct | A1 v C1 (1930-2230), Pallekele |
Tues 2 Oct | B1 v D1 (1530-1830), Colombo |
Tues 2 Oct | A2 v C2 (1930-2230), Colombo |
Thurs 4 Oct | Women’s semi-final A1 v B2 (1430-1730), Colombo |
Thurs 4 Oct | Men’s semi-final S8 Group-1 first v S8 Group-2 second (1900-2200), Colombo |
Fri 5 Oct | Women’s semi-final A2 v B1 (1430-1730), Colombo |
Fri 5 Oct | Men’s semi-final S8 Group-2 first v S8 Group-1 second (1900-2200), Colombo |
Sun 7 Oct | Women’s final (1430-1730), Colombo |
Sun 7 Oct | Men’s final (1900-2200), Colombo |
0 comments:
Post a Comment